Term of the Moment

Essential Phone


Look Up Another Term


Definition: Galaxy S models


The following table lists all the Galaxy S smartphones. Starting in 2020, the model number reflects the year of introduction. For a description of features, see Galaxy S.

 GALAXY S MODELS
                                Max Storage
        Screen Weight  Screen      (GB)
 Model    Size  (oz.)    Res.    Int. Ext**

 S24 Ultra 6.8"  8.1  3120x1440 1024  ---
 S24+      6.7"  7.0  3120x1440  512  ---
 S24       6.2"  5.9  2340x1080  512  ---
 S24 FE    6.7"  7.5  2340x1080  512  ----

 S23 Ultra 6.8"  8.3  3088x1440 1024  ---
 S23+      6.6"  6.9  2340x1080  512  ---
 S23       6.1"  6.0  2340x1080  256  ---
 S23 FE    6.4"  7.4  2340x1080  256  ----

 S22 Ultra 6.8"  8.0  3080x1440 1024  ---
 S22+      6.6"  6.9  2340x1080  256  ---
 S22       6.1"  6.0  2340x1080  256  ---

 S21 Ultra 6.8"  8.0  3200x1440  512  ---
 S21+      6.7"  7.1  2400x1080  256  ---
 S21       6.2"  6.0  2400x1080  256  ---

 S20 FE    6.5"  6.7  2400x1080  128  1TB
 S20 Ultra 6.9"  7.8  3200x1440  512  1TB
 S20       6.2"  5.8  3200x1440  128  ---
 S20+      6.7"  6.6  3200x1440  512  1TB

  2019
 S10 5G    6.7"  7.0  3040x1440  256  ---
 S10+      6.4"  6.2  3040x1440  1TB  512
 S10       6.1"  5.5  3040x1440  512  512
 S10e      5.8"  5.3  2280x1080  256  512

  2018
 S9+       6.2"  6.7  2960x1440  256  400
 S9        5.8"  5.7  2960x1440  256  400

  2017
 S8+       6.2"  6.1  2960x1440  128  256
 S8        5.8"  5.4  2960x1440   64  256

  2016
 S7 Edge   5.5"  5.5  2560x1440  128  200
 S7        5.1"  5.4  2560x1440   64  200

  2015
 S6 Edge+  5.7"  5.4  2560x1440  128  ---
 S6 Edge   5.1"  4.7  2560x1440  128  ---
 S6        5.1"  4.9  2560x1440  128  ---

  2010 - 2014
 S5        5.1"  5.1  1920x1080   32  200
 S4        5.0"  4.6  1920x1080   64   64
 S III     4.8"  4.7  1280x720    64   64
 S II      4.3"  4.0   800x480    32   32
 S         4.0"  4.0   800x480    32   32

 ** microSD External storage